Gillmania / Hockey Gear / TRUE
TRUE sizing for pants, gloves, apparel and jerseys, transcribed from the brand's own published charts.
Source
TRUE's own sizing charts (TRUE-branded artwork, their layout, not a reseller's transcription), as published by hockeystore.se. Read 2026-07-28. TRUE does not publish these charts on their own site; this is the closest to the source that is publicly checkable, which is the point, anyone reviewing this file can open that page and compare number for number.
Sized by waist. Around the waist where pants normally sit.
| Size | Height (cm) | Waist (cm) |
|---|---|---|
| Senior S | 157 to 165 | 73 to 81 |
| Senior M | 165 to 175 | 78 to 89 |
| Senior L | 175 to 185 | 86 to 99 |
| Senior XL | 182 to 190 | 96 to 106 |
| Senior 2XL | 185 and up | 101 and up |
Sized by hand length. From the tip of the middle finger to the bottom of the palm.
| Size | Hand length (cm) |
|---|---|
| 10" | up to 13 |
| 11" | 13 to 14 |
| 12" | 14 to 15 |
| 13" | 15 to 16.5 |
| 14" | 16.5 to 18 |
| 15" | 18 to 19 |
Sized by height.
| Size | Height (cm) | Waist (cm) |
|---|---|---|
| Senior S | 157 to 165 | 73 to 81 |
| Senior M | 165 to 175 | 78 to 89 |
| Senior L | 175 to 185 | 86 to 99 |
| Senior XL | 182 to 190 | 96 to 106 |
| Senior 2XL | 185 and up | 101 and up |
Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.