Gillmania / Hockey Gear / Sher-Wood
Sher-Wood sizing for shoulder pads, elbow pads, pants, shin guards, gloves, apparel and jerseys, transcribed from the brand's own published charts.
Source
Sher-Wood's own sizing chart, catalog p.43, transcribed 2026-07-28.
Sized by chest circumference. Around the fullest part of the chest, under the arms.
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| Youth S | 91 to 107 | 46 to 56 | 48 to 53 |
| Youth M | 102 to 117 | 51 to 61 | 51 to 56 |
| Youth L | 112 to 127 | 56 to 66 | 53 to 58 |
| Junior S | 117 to 132 | 61 to 71 | 56 to 66 |
| Junior M | 127 to 142 | 66 to 76 | 61 to 71 |
| Junior L | 137 to 152 | 71 to 81 | 66 to 76 |
| Junior XL | 147 to 163 | 76 to 86 | 71 to 81 |
| Senior S | 152 to 168 | 81 to 97 | 76 to 86 |
| Senior M | 163 to 178 | 86 to 102 | 81 to 91 |
| Senior L | 173 to 188 | 91 to 107 | 86 to 97 |
| Senior XL | 188 and up | 107 and up | 97 and up |
Sized by height.
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| Youth S | 91 to 107 | 46 to 56 | 48 to 53 |
| Youth M | 102 to 117 | 51 to 61 | 51 to 56 |
| Youth L | 112 to 127 | 56 to 66 | 53 to 58 |
| Junior S | 117 to 132 | 61 to 71 | 56 to 66 |
| Junior M | 127 to 142 | 66 to 76 | 61 to 71 |
| Junior L | 137 to 152 | 71 to 81 | 66 to 76 |
| Junior XL | 147 to 163 | 76 to 86 | 71 to 81 |
| Senior S | 152 to 168 | 81 to 97 | 76 to 86 |
| Senior M | 163 to 178 | 86 to 102 | 81 to 91 |
| Senior L | 173 to 188 | 91 to 107 | 86 to 97 |
| Senior XL | 188 and up | 107 and up | 97 and up |
Sized by waist. Around the waist where pants normally sit.
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| Youth S | 91 to 107 | 46 to 56 | 48 to 53 |
| Youth M | 102 to 117 | 51 to 61 | 51 to 56 |
| Youth L | 112 to 127 | 56 to 66 | 53 to 58 |
| Junior S | 117 to 132 | 61 to 71 | 56 to 66 |
| Junior M | 127 to 142 | 66 to 76 | 61 to 71 |
| Junior L | 137 to 152 | 71 to 81 | 66 to 76 |
| Junior XL | 147 to 163 | 76 to 86 | 71 to 81 |
| Senior S | 152 to 168 | 81 to 97 | 76 to 86 |
| Senior M | 163 to 178 | 86 to 102 | 81 to 91 |
| Senior L | 173 to 188 | 91 to 107 | 86 to 97 |
| Senior XL | 188 and up | 107 and up | 97 and up |
Sized by height.
| Size | Height (cm) |
|---|---|
| 8" | 91 to 107 |
| 9" | 102 to 117 |
| 10" | 112 to 127 |
| 11" | 122 to 137 |
| 12" | 132 to 147 |
| 13" | 142 to 157 |
| 14" | 152 to 168 |
| 15" | 163 to 178 |
| 16" | 173 to 188 |
| 17" | 188 and up |
Sized by height.
| Size | Height (cm) |
|---|---|
| 8" | 91 to 112 |
| 9" | 102 to 122 |
| 10" | 112 to 132 |
| 11" | 122 to 147 |
| 12" | 137 to 163 |
| 13" | 152 to 183 |
| 13"+ | 152 to 183 |
| 14" | 168 and up |
| 14"+ | 183 and up |
Sized by height.
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| Youth S | 91 to 107 | 46 to 56 | 48 to 53 |
| Youth M | 102 to 117 | 51 to 61 | 51 to 56 |
| Youth L | 112 to 127 | 56 to 66 | 53 to 58 |
| Junior S | 117 to 132 | 61 to 71 | 56 to 66 |
| Junior M | 127 to 142 | 66 to 76 | 61 to 71 |
| Junior L | 137 to 152 | 71 to 81 | 66 to 76 |
| Junior XL | 147 to 163 | 76 to 86 | 71 to 81 |
| Senior S | 152 to 168 | 81 to 97 | 76 to 86 |
| Senior M | 163 to 178 | 86 to 102 | 81 to 91 |
| Senior L | 173 to 188 | 91 to 107 | 86 to 97 |
| Senior XL | 188 and up | 107 and up | 97 and up |
Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.