Gillmania / Hockey Gear / Sher-Wood

SHER-WOOD SIZE CHARTS

Sher-Wood sizing for shoulder pads, elbow pads, pants, shin guards, gloves, apparel and jerseys, transcribed from the brand's own published charts.

Source

Sher-Wood's own sizing chart, catalog p.43, transcribed 2026-07-28.

Shoulder pads

Sized by chest circumference. Around the fullest part of the chest, under the arms.

SizeHeight (cm)Chest (cm)Waist (cm)
Youth S91 to 10746 to 5648 to 53
Youth M102 to 11751 to 6151 to 56
Youth L112 to 12756 to 6653 to 58
Junior S117 to 13261 to 7156 to 66
Junior M127 to 14266 to 7661 to 71
Junior L137 to 15271 to 8166 to 76
Junior XL147 to 16376 to 8671 to 81
Senior S152 to 16881 to 9776 to 86
Senior M163 to 17886 to 10281 to 91
Senior L173 to 18891 to 10786 to 97
Senior XL188 and up107 and up97 and up

Elbow pads

Sized by height.

SizeHeight (cm)Chest (cm)Waist (cm)
Youth S91 to 10746 to 5648 to 53
Youth M102 to 11751 to 6151 to 56
Youth L112 to 12756 to 6653 to 58
Junior S117 to 13261 to 7156 to 66
Junior M127 to 14266 to 7661 to 71
Junior L137 to 15271 to 8166 to 76
Junior XL147 to 16376 to 8671 to 81
Senior S152 to 16881 to 9776 to 86
Senior M163 to 17886 to 10281 to 91
Senior L173 to 18891 to 10786 to 97
Senior XL188 and up107 and up97 and up

Pants

Sized by waist. Around the waist where pants normally sit.

SizeHeight (cm)Chest (cm)Waist (cm)
Youth S91 to 10746 to 5648 to 53
Youth M102 to 11751 to 6151 to 56
Youth L112 to 12756 to 6653 to 58
Junior S117 to 13261 to 7156 to 66
Junior M127 to 14266 to 7661 to 71
Junior L137 to 15271 to 8166 to 76
Junior XL147 to 16376 to 8671 to 81
Senior S152 to 16881 to 9776 to 86
Senior M163 to 17886 to 10281 to 91
Senior L173 to 18891 to 10786 to 97
Senior XL188 and up107 and up97 and up

Shin guards

Sized by height.

SizeHeight (cm)
8"91 to 107
9"102 to 117
10"112 to 127
11"122 to 137
12"132 to 147
13"142 to 157
14"152 to 168
15"163 to 178
16"173 to 188
17"188 and up

Gloves

Sized by height.

SizeHeight (cm)
8"91 to 112
9"102 to 122
10"112 to 132
11"122 to 147
12"137 to 163
13"152 to 183
13"+152 to 183
14"168 and up
14"+183 and up

Apparel and jerseys

Sized by height.

SizeHeight (cm)Chest (cm)Waist (cm)
Youth S91 to 10746 to 5648 to 53
Youth M102 to 11751 to 6151 to 56
Youth L112 to 12756 to 6653 to 58
Junior S117 to 13261 to 7156 to 66
Junior M127 to 14266 to 7661 to 71
Junior L137 to 15271 to 8166 to 76
Junior XL147 to 16376 to 8671 to 81
Senior S152 to 16881 to 9776 to 86
Senior M163 to 17886 to 10281 to 91
Senior L173 to 18891 to 10786 to 97
Senior XL188 and up107 and up97 and up

FIND YOUR SIZE AUTOMATICALLY

Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.

Get the app on Google Play Open it in the browser