Gillmania / Hockey Gear / CCM
CCM sizing for helmets, shoulder pads, elbow pads, pants, shin guards, gloves, skates, apparel and jerseys, transcribed from the brand's own published charts.
Source
Transcribed from the CCM 2025 Team Catalog on 2026-07-28: p.24 Protective sizing chart: gloves, shoulder pads, elbow pads p.25 Protective sizing chart: pants (Tacks + JetSpeed/Next), shin guards p.21 Helmet fit guide (HT920, HT720, HT310) - Skates: ccmhockey.com/sv-se/skridskor/alder, read 2026-07-28.
Sized by head circumference. Around the head, just above the eyebrows.
| Size | Head circumference (cm) |
|---|---|
| Small | 51 to 56 |
| Medium | 55 to 59 |
| Large | 58 to 62 |
Sized by chest circumference. Around the fullest part of the chest, under the arms.
| Size | Age | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|
| Youth S | 3 to 5 | 102 to 109 | 50 to 64 | 9 to 16 | 51 to 55 |
| Youth M | 5 to 7 | 109 to 117 | 52 to 68 | 10 to 17 | 53 to 57 |
| Youth L | 7 to 9 | 117 to 127 | 54 to 72 | 11 to 18 | 56 to 60 |
| Junior S | 8 to 10 | 127 to 137 | 62 to 78 | 13 to 20.5 | 58 to 64 |
| Junior M | 10 to 11 | 137 to 147 | 66 to 82 | 15 to 22 | 62 to 72 |
| Junior L | 11 to 13 | 147 to 157 | 70 to 92 | 16 to 24 | 69 to 81 |
| Senior S | 13+ | 157 to 168 | 82 to 98 | 20 to 25 | 76 to 86 |
| Senior M | 14+ | 168 to 178 | 88 to 108 | 24 to 28.5 | 79 to 89 |
| Senior L | 14+ | 178 to 188 | 92 to 114 | 27 to 32 | 86 to 99 |
| Senior XL | 14+ | 183 and up | 102 to 126 | 30 to 34.5 | 95 to 107 |
| Senior XXL | 14+ | 183 and up | 107 to 120 | ||
| Women JR S/M | 15 to 22 | ||||
| Women JR M/L | 17.5 to 25 | ||||
| Women SR S/M | 21 to 26 | ||||
| Women SR M/L | 26 to 30 | ||||
| Women JR S | 52 to 66 | ||||
| Women JR M | 56 to 70 | ||||
| Women JR L | 60 to 74 | ||||
| Women SR S | 62 to 74 | ||||
| Women SR M | 72 to 83 | ||||
| Women SR L | 80 to 95 | ||||
| Women SR XL | 90 to 105 |
Sized by forearm length. From the centre of the elbow to the wrist.
| Size | Age | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|
| Youth S | 3 to 5 | 102 to 109 | 50 to 64 | 9 to 16 | 51 to 55 |
| Youth M | 5 to 7 | 109 to 117 | 52 to 68 | 10 to 17 | 53 to 57 |
| Youth L | 7 to 9 | 117 to 127 | 54 to 72 | 11 to 18 | 56 to 60 |
| Junior S | 8 to 10 | 127 to 137 | 62 to 78 | 13 to 20.5 | 58 to 64 |
| Junior M | 10 to 11 | 137 to 147 | 66 to 82 | 15 to 22 | 62 to 72 |
| Junior L | 11 to 13 | 147 to 157 | 70 to 92 | 16 to 24 | 69 to 81 |
| Senior S | 13+ | 157 to 168 | 82 to 98 | 20 to 25 | 76 to 86 |
| Senior M | 14+ | 168 to 178 | 88 to 108 | 24 to 28.5 | 79 to 89 |
| Senior L | 14+ | 178 to 188 | 92 to 114 | 27 to 32 | 86 to 99 |
| Senior XL | 14+ | 183 and up | 102 to 126 | 30 to 34.5 | 95 to 107 |
| Senior XXL | 14+ | 183 and up | 107 to 120 | ||
| Women JR S/M | 15 to 22 | ||||
| Women JR M/L | 17.5 to 25 | ||||
| Women SR S/M | 21 to 26 | ||||
| Women SR M/L | 26 to 30 | ||||
| Women JR S | 52 to 66 | ||||
| Women JR M | 56 to 70 | ||||
| Women JR L | 60 to 74 | ||||
| Women SR S | 62 to 74 | ||||
| Women SR M | 72 to 83 | ||||
| Women SR L | 80 to 95 | ||||
| Women SR XL | 90 to 105 |
Sized by waist. Around the waist where pants normally sit.
| Size | Age | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|
| Youth S | 3 to 5 | 102 to 109 | 50 to 64 | 9 to 16 | 51 to 55 |
| Youth M | 5 to 7 | 109 to 117 | 52 to 68 | 10 to 17 | 53 to 57 |
| Youth L | 7 to 9 | 117 to 127 | 54 to 72 | 11 to 18 | 56 to 60 |
| Junior S | 8 to 10 | 127 to 137 | 62 to 78 | 13 to 20.5 | 58 to 64 |
| Junior M | 10 to 11 | 137 to 147 | 66 to 82 | 15 to 22 | 62 to 72 |
| Junior L | 11 to 13 | 147 to 157 | 70 to 92 | 16 to 24 | 69 to 81 |
| Senior S | 13+ | 157 to 168 | 82 to 98 | 20 to 25 | 76 to 86 |
| Senior M | 14+ | 168 to 178 | 88 to 108 | 24 to 28.5 | 79 to 89 |
| Senior L | 14+ | 178 to 188 | 92 to 114 | 27 to 32 | 86 to 99 |
| Senior XL | 14+ | 183 and up | 102 to 126 | 30 to 34.5 | 95 to 107 |
| Senior XXL | 14+ | 183 and up | 107 to 120 | ||
| Women JR S/M | 15 to 22 | ||||
| Women JR M/L | 17.5 to 25 | ||||
| Women SR S/M | 21 to 26 | ||||
| Women SR M/L | 26 to 30 | ||||
| Women JR S | 52 to 66 | ||||
| Women JR M | 56 to 70 | ||||
| Women JR L | 60 to 74 | ||||
| Women SR S | 62 to 74 | ||||
| Women SR M | 72 to 83 | ||||
| Women SR L | 80 to 95 | ||||
| Women SR XL | 90 to 105 |
Sized by shin length. From the centre of the kneecap to the centre of the outer ankle bone.
| Size | Shin length (cm) |
|---|---|
| 8" | 20 to 23 |
| 9" | 23 to 25 |
| 10" | 25 to 28 |
| 11" | 28 to 31 |
| 12" | 31 to 34 |
| 13" | 34 to 38 |
| 14" | 38 to 41 |
| 15" | 41 to 45 |
| 16" | 45 to 48 |
| 17" | 48 to 51 |
| 18" | 51 to 55 |
Sized by hand length. From the tip of the middle finger to the bottom of the palm.
| Size | Hand length (cm) |
|---|---|
| 8" | 10 to 13 |
| 9" | 11 to 14 |
| 10" | 12 to 15 |
| 11" | 13 to 16 |
| 12" | 14 to 17 |
| 13" | 16 to 19 |
| 14" | 18 to 21 |
| 15" | 20 to 24 |
Find the first size whose foot length is not smaller than yours. Heel to longest toe, standing, in a sock.
| Size | Fits foot length up to (cm) | Runner length (mm) |
|---|---|---|
| Youth 6 | 14.5 | |
| Youth 7 | 15.2 | |
| Youth 8 | 16.2 | |
| Youth 9 | 17 | |
| Youth 9.5 | 17.4 | |
| Youth 10 | 17.8 | |
| Youth 10.5 | 18.2 | |
| Youth 11 | 18.7 | |
| Youth 11.5 | 19.1 | |
| Youth 12 | 19.5 | |
| Youth 12.5 | 19.8 | |
| Youth 13 | 20.3 | |
| Youth 13.5 | 20.6 | |
| Junior 1 | 21 | 215 |
| Junior 2 | 21.4 | 221 |
| Junior 2.5 | 21.8 | 221 |
| Junior 3 | 22.6 | 230 |
| Intermediate 4 | 23.5 | 238 |
| Intermediate 4.5 | 23.9 | 238 |
| Intermediate 5 | 24.3 | 247 |
| Intermediate 5.5 | 24.7 | 247 |
| Intermediate 6 | 25.1 | 255 |
| Intermediate 6.5 | 25.5 | 255 |
| Senior 7 | 26 | 263 |
| Senior 7.5 | 26.4 | 263 |
| Senior 8 | 26.8 | 271 |
| Senior 8.5 | 27.2 | 271 |
| Senior 9 | 27.7 | 280 |
| Senior 9.5 | 28.1 | 280 |
| Senior 10 | 28.8 | 287 |
| Senior 10.5 | 28.9 | 287 |
| Senior 11 | 29.6 | 295 |
| Senior 11.5 | 29.8 | 295 |
| Senior 12 | 30.2 | 304 |
Sized by height.
| Size | Age | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|
| Youth S | 3 to 5 | 102 to 109 | 50 to 64 | 9 to 16 | 51 to 55 |
| Youth M | 5 to 7 | 109 to 117 | 52 to 68 | 10 to 17 | 53 to 57 |
| Youth L | 7 to 9 | 117 to 127 | 54 to 72 | 11 to 18 | 56 to 60 |
| Junior S | 8 to 10 | 127 to 137 | 62 to 78 | 13 to 20.5 | 58 to 64 |
| Junior M | 10 to 11 | 137 to 147 | 66 to 82 | 15 to 22 | 62 to 72 |
| Junior L | 11 to 13 | 147 to 157 | 70 to 92 | 16 to 24 | 69 to 81 |
| Senior S | 13+ | 157 to 168 | 82 to 98 | 20 to 25 | 76 to 86 |
| Senior M | 14+ | 168 to 178 | 88 to 108 | 24 to 28.5 | 79 to 89 |
| Senior L | 14+ | 178 to 188 | 92 to 114 | 27 to 32 | 86 to 99 |
| Senior XL | 14+ | 183 and up | 102 to 126 | 30 to 34.5 | 95 to 107 |
| Senior XXL | 14+ | 183 and up | 107 to 120 | ||
| Women JR S/M | 15 to 22 | ||||
| Women JR M/L | 17.5 to 25 | ||||
| Women SR S/M | 21 to 26 | ||||
| Women SR M/L | 26 to 30 | ||||
| Women JR S | 52 to 66 | ||||
| Women JR M | 56 to 70 | ||||
| Women JR L | 60 to 74 | ||||
| Women SR S | 62 to 74 | ||||
| Women SR M | 72 to 83 | ||||
| Women SR L | 80 to 95 | ||||
| Women SR XL | 90 to 105 |
Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.