Gillmania / Hockey Gear / Bauer
Bauer sizing for helmets, shoulder pads, elbow pads, pants, shin guards, gloves, skates, apparel and jerseys, transcribed from the brand's own published charts.
Source
Verified against Bauer's own size guides on 2026-07-28, reading the pages in METRIC mode so the values are Bauer's, not our conversions: se.bauer.com/pages/size-guide-shoulder-pads se.bauer.com/pages/size-guide-elbow-pads se.bauer.com/pages/size-guide-player-pants se.bauer.com/pages/size-guide-shin-pads bauer.com/pages/size-guide-gloves se.bauer.com/pages/size-guide-helmets - Skate sizes + runner lengths: Bauer's TUUK runner chart (not re-verified).
Sized by head circumference. Around the head, just above the eyebrows.
| Size | Head circumference (cm) |
|---|---|
| Small | 52 to 57 |
| Medium | 56 to 60 |
| Large | 58 to 63 |
Sized by chest circumference. Around the fullest part of the chest, under the arms.
| Size | Age | Weight (kg) | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| Youth S | 3 to 5 | 14 to 19 | 91 to 107 | 51 to 56 | 15 to 18 | 48 to 53 |
| Youth M | 5 to 7 | 18 to 24 | 104 to 119 | 56 to 61 | 16 to 19 | 51 to 56 |
| Youth L | 7 to 9 | 23 to 29 | 117 to 135 | 59 to 64 | 18 to 20 | 54 to 62 |
| Junior S | 8 to 10 | 24 to 31 | 127 to 142 | 61 to 66 | 20 to 23 | 56 to 64 |
| Junior M | 10 to 11 | 30 to 36 | 140 to 150 | 66 to 71 | 22 to 25 | 62 to 66 |
| Junior L | 11 to 13 | 36 to 45 | 147 to 165 | 66 to 72 | ||
| Intermediate M | 11 to 13 | 36 to 45 | 147 to 165 | 71 to 81 | 24 to 27 | 71 to 80 |
| Intermediate L | 13+ | 44 to 68 | 165 to 175 | 81 to 102 | 26 to 29 | 76 to 86 |
| Senior M | 14+ | 59 to 77 | 170 to 180 | 97 to 107 | 27 to 32 | 81 to 91 |
| Senior L | 15+ | 68 to 86 | 175 to 185 | 102 to 112 | 29 to 34 | 86 to 97 |
| Senior XL | 15+ | 77 to 95 | 180 to 195 | 107 to 117 | 32 to 37 | 91 to 102 |
| Senior XXL | 15+ | 86 to 104 | 185 to 200 | 112 and up | 97 to 107 | |
| Senior XXXL | 15+ | 95 and up | 191 and up | 112 and up | 102 and up | |
| Woman XS | 12+ | 41 to 50 | 140 to 155 | 76 to 86 | 61 to 69 | |
| Woman S | 12+ | 46 to 59 | 150 to 165 | 81 to 91 | 66 to 74 | |
| Woman M | 15+ | 55 to 68 | 160 to 175 | 86 to 97 | 71 to 79 | |
| Woman L | 15+ | 64 to 77 | 170 to 185 | 91 to 102 | 76 to 84 |
Sized by forearm length. From the centre of the elbow to the wrist.
| Size | Age | Weight (kg) | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| Youth S | 3 to 5 | 14 to 19 | 91 to 107 | 51 to 56 | 15 to 18 | 48 to 53 |
| Youth M | 5 to 7 | 18 to 24 | 104 to 119 | 56 to 61 | 16 to 19 | 51 to 56 |
| Youth L | 7 to 9 | 23 to 29 | 117 to 135 | 59 to 64 | 18 to 20 | 54 to 62 |
| Junior S | 8 to 10 | 24 to 31 | 127 to 142 | 61 to 66 | 20 to 23 | 56 to 64 |
| Junior M | 10 to 11 | 30 to 36 | 140 to 150 | 66 to 71 | 22 to 25 | 62 to 66 |
| Junior L | 11 to 13 | 36 to 45 | 147 to 165 | 66 to 72 | ||
| Intermediate M | 11 to 13 | 36 to 45 | 147 to 165 | 71 to 81 | 24 to 27 | 71 to 80 |
| Intermediate L | 13+ | 44 to 68 | 165 to 175 | 81 to 102 | 26 to 29 | 76 to 86 |
| Senior M | 14+ | 59 to 77 | 170 to 180 | 97 to 107 | 27 to 32 | 81 to 91 |
| Senior L | 15+ | 68 to 86 | 175 to 185 | 102 to 112 | 29 to 34 | 86 to 97 |
| Senior XL | 15+ | 77 to 95 | 180 to 195 | 107 to 117 | 32 to 37 | 91 to 102 |
| Senior XXL | 15+ | 86 to 104 | 185 to 200 | 112 and up | 97 to 107 | |
| Senior XXXL | 15+ | 95 and up | 191 and up | 112 and up | 102 and up | |
| Woman XS | 12+ | 41 to 50 | 140 to 155 | 76 to 86 | 61 to 69 | |
| Woman S | 12+ | 46 to 59 | 150 to 165 | 81 to 91 | 66 to 74 | |
| Woman M | 15+ | 55 to 68 | 160 to 175 | 86 to 97 | 71 to 79 | |
| Woman L | 15+ | 64 to 77 | 170 to 185 | 91 to 102 | 76 to 84 |
Sized by waist. The chart already accounts for how this brand measures, so 7.6 cm is subtracted from your own measurement before looking it up. Around the waist where pants normally sit.
| Size | Age | Weight (kg) | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| Youth S | 3 to 5 | 14 to 19 | 91 to 107 | 51 to 56 | 15 to 18 | 48 to 53 |
| Youth M | 5 to 7 | 18 to 24 | 104 to 119 | 56 to 61 | 16 to 19 | 51 to 56 |
| Youth L | 7 to 9 | 23 to 29 | 117 to 135 | 59 to 64 | 18 to 20 | 54 to 62 |
| Junior S | 8 to 10 | 24 to 31 | 127 to 142 | 61 to 66 | 20 to 23 | 56 to 64 |
| Junior M | 10 to 11 | 30 to 36 | 140 to 150 | 66 to 71 | 22 to 25 | 62 to 66 |
| Junior L | 11 to 13 | 36 to 45 | 147 to 165 | 66 to 72 | ||
| Intermediate M | 11 to 13 | 36 to 45 | 147 to 165 | 71 to 81 | 24 to 27 | 71 to 80 |
| Intermediate L | 13+ | 44 to 68 | 165 to 175 | 81 to 102 | 26 to 29 | 76 to 86 |
| Senior M | 14+ | 59 to 77 | 170 to 180 | 97 to 107 | 27 to 32 | 81 to 91 |
| Senior L | 15+ | 68 to 86 | 175 to 185 | 102 to 112 | 29 to 34 | 86 to 97 |
| Senior XL | 15+ | 77 to 95 | 180 to 195 | 107 to 117 | 32 to 37 | 91 to 102 |
| Senior XXL | 15+ | 86 to 104 | 185 to 200 | 112 and up | 97 to 107 | |
| Senior XXXL | 15+ | 95 and up | 191 and up | 112 and up | 102 and up | |
| Woman XS | 12+ | 41 to 50 | 140 to 155 | 76 to 86 | 61 to 69 | |
| Woman S | 12+ | 46 to 59 | 150 to 165 | 81 to 91 | 66 to 74 | |
| Woman M | 15+ | 55 to 68 | 160 to 175 | 86 to 97 | 71 to 79 | |
| Woman L | 15+ | 64 to 77 | 170 to 185 | 91 to 102 | 76 to 84 |
Sized by shin length. From the centre of the kneecap to the centre of the outer ankle bone.
| Size | Shin length (cm) |
|---|---|
| 8" | 25.5 to 28 |
| 9" | 28 to 31 |
| 10" | 31 to 33.5 |
| 11" | 33.5 to 36 |
| 12" | 36 to 38.5 |
| 13" | 38.5 to 41 |
| 14" | 41 to 43.5 |
| 15" | 43.5 to 46 |
| 16" | 46 to 48.5 |
| 17" | 48.5 to 51.5 |
| 18" | 51.5 and up |
Sized by hand length. From the tip of the middle finger to the bottom of the palm.
| Size | Hand length (cm) |
|---|---|
| 8" | 10.5 to 13 |
| 9" | 11.5 to 14 |
| 10" | 13 to 15.5 |
| 11" | 14 to 16.5 |
| 12" | 15.5 to 18 |
| 13" | 16.5 to 19 |
| 14" | 18 to 20.5 |
| 15" | 19 to 22 |
Find the first size whose foot length is not smaller than yours. Heel to longest toe, standing, in a sock.
| Size | Fits foot length up to (cm) | Runner length (mm) |
|---|---|---|
| Youth 6 | 14.5 | |
| Youth 7 | 15.2 | |
| Youth 8 | 16.2 | |
| Youth 9 | 17 | |
| Youth 9.5 | 17.4 | |
| Youth 10 | 17.8 | |
| Youth 10.5 | 18.3 | |
| Youth 11 | 18.7 | |
| Youth 11.5 | 19.1 | |
| Youth 12 | 19.5 | |
| Youth 12.5 | 19.9 | |
| Youth 13.5 | 20.7 | |
| Junior 1 | 21 | 212 |
| Junior 1.5 | 21.4 | 212 |
| Junior 2 | 21.8 | 221 |
| Junior 2.5 | 22.2 | 221 |
| Junior 3 | 22.6 | 230 |
| Junior 3.5 | 23.1 | 230 |
| Junior 4 | 23.5 | 238 |
| Junior 4.5 | 24.3 | 238 |
| Junior 5 | 24.7 | 246 |
| Junior 5.5 | 24.9 | 246 |
| Senior 6 | 25.1 | 254 |
| Senior 6.5 | 25.5 | 254 |
| Senior 7 | 26 | 263 |
| Senior 7.5 | 26.4 | 263 |
| Senior 8 | 26.8 | 272 |
| Senior 8.5 | 27.2 | 272 |
| Senior 9 | 27.7 | 280 |
| Senior 9.5 | 28.1 | 280 |
| Senior 10 | 28.5 | 288 |
| Senior 10.5 | 28.9 | 288 |
Sized by height.
| Size | Age | Weight (kg) | Height (cm) | Chest (cm) | Forearm (cm) | Waist (cm) |
|---|---|---|---|---|---|---|
| Youth S | 3 to 5 | 14 to 19 | 91 to 107 | 51 to 56 | 15 to 18 | 48 to 53 |
| Youth M | 5 to 7 | 18 to 24 | 104 to 119 | 56 to 61 | 16 to 19 | 51 to 56 |
| Youth L | 7 to 9 | 23 to 29 | 117 to 135 | 59 to 64 | 18 to 20 | 54 to 62 |
| Junior S | 8 to 10 | 24 to 31 | 127 to 142 | 61 to 66 | 20 to 23 | 56 to 64 |
| Junior M | 10 to 11 | 30 to 36 | 140 to 150 | 66 to 71 | 22 to 25 | 62 to 66 |
| Junior L | 11 to 13 | 36 to 45 | 147 to 165 | 66 to 72 | ||
| Intermediate M | 11 to 13 | 36 to 45 | 147 to 165 | 71 to 81 | 24 to 27 | 71 to 80 |
| Intermediate L | 13+ | 44 to 68 | 165 to 175 | 81 to 102 | 26 to 29 | 76 to 86 |
| Senior M | 14+ | 59 to 77 | 170 to 180 | 97 to 107 | 27 to 32 | 81 to 91 |
| Senior L | 15+ | 68 to 86 | 175 to 185 | 102 to 112 | 29 to 34 | 86 to 97 |
| Senior XL | 15+ | 77 to 95 | 180 to 195 | 107 to 117 | 32 to 37 | 91 to 102 |
| Senior XXL | 15+ | 86 to 104 | 185 to 200 | 112 and up | 97 to 107 | |
| Senior XXXL | 15+ | 95 and up | 191 and up | 112 and up | 102 and up | |
| Woman XS | 12+ | 41 to 50 | 140 to 155 | 76 to 86 | 61 to 69 | |
| Woman S | 12+ | 46 to 59 | 150 to 165 | 81 to 91 | 66 to 74 | |
| Woman M | 15+ | 55 to 68 | 160 to 175 | 86 to 97 | 71 to 79 | |
| Woman L | 15+ | 64 to 77 | 170 to 185 | 91 to 102 | 76 to 84 |
Reading a table by hand works, but it has to be repeated for every brand and every piece of equipment. The app takes the measurements once and returns the right size in every brand at the same time, and tells you when a suggestion falls between two rows.